Usage Statistics for trish3.paddypig.net

Summary Period: November 2009
Generated 02-Dec-2009 02:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 479
Total Files 255
Total Pages 186
Total Visits 97
Total KBytes 19707
Total Unique Sites 56
Total Unique URLs 66
Total Unique Referrers 13
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 52
Hits per Day 15 104
Files per Day 8 74
Pages per Day 6 33
Visits per Day 3 10
KBytes per Day 657 7812
Hits by Response Code
Code 200 - OK 255
Code 206 - Partial Content 14
Code 304 - Not Modified 99
Code 404 - Not Found 111

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 104 21.71% 74 29.02% 33 17.74% 10 10.31% 7 12.50% 7812 39.64%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 0.21% 1 0.39% 1 0.54% 1 1.03% 1 1.79% 5 0.03%
4 41 8.56% 28 10.98% 12 6.45% 6 6.19% 5 8.93% 3224 16.36%
5 1 0.21% 1 0.39% 1 0.54% 1 1.03% 1 1.79% 5 0.03%
6 9 1.88% 5 1.96% 4 2.15% 3 3.09% 3 5.36% 343 1.74%
7 10 2.09% 5 1.96% 5 2.69% 4 4.12% 5 8.93% 847 4.30%
8 8 1.67% 5 1.96% 5 2.69% 4 4.12% 4 7.14% 296 1.50%
9 16 3.34% 13 5.10% 13 6.99% 5 5.15% 4 7.14% 53 0.27%
10 16 3.34% 12 4.71% 11 5.91% 4 4.12% 3 5.36% 111 0.56%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 19 3.97% 11 4.31% 5 2.69% 4 4.12% 5 8.93% 449 2.28%
13 8 1.67% 3 1.18% 4 2.15% 3 3.09% 4 7.14% 52 0.26%
14 29 6.05% 0 0.00% 9 4.84% 2 2.06% 2 3.57% 9 0.05%
15 8 1.67% 3 1.18% 3 1.61% 3 3.09% 4 7.14% 19 0.10%
16 9 1.88% 7 2.75% 6 3.23% 4 4.12% 2 3.57% 108 0.55%
17 10 2.09% 3 1.18% 5 2.69% 5 5.15% 6 10.71% 18 0.09%
18 24 5.01% 15 5.88% 10 5.38% 5 5.15% 6 10.71% 1174 5.96%
19 11 2.30% 9 3.53% 3 1.61% 2 2.06% 2 3.57% 1270 6.44%
20 33 6.89% 13 5.10% 11 5.91% 5 5.15% 6 10.71% 1631 8.28%
21 3 0.63% 1 0.39% 2 1.08% 2 2.06% 2 3.57% 7 0.04%
22 10 2.09% 8 3.14% 8 4.30% 2 2.06% 2 3.57% 32 0.16%
23 3 0.63% 1 0.39% 2 1.08% 2 2.06% 2 3.57% 7 0.04%
24 15 3.13% 11 4.31% 4 2.15% 3 3.09% 3 5.36% 543 2.76%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 25 5.22% 10 3.92% 6 3.23% 4 4.12% 3 5.36% 703 3.57%
27 9 1.88% 3 1.18% 3 1.61% 2 2.06% 4 7.14% 17 0.08%
28 45 9.39% 11 4.31% 14 7.53% 5 5.15% 3 5.36% 948 4.81%
29 9 1.88% 2 0.78% 5 2.69% 5 5.15% 4 7.14% 18 0.09%
30 3 0.63% 0 0.00% 1 0.54% 1 1.03% 2 3.57% 3 0.02%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 12.94% 1 43 16.86% 0 19 10.22% 164 4910 24.92%
1 0 25 5.22% 0 17 6.67% 0 6 3.23% 38 1142 5.79%
2 0 8 1.67% 0 3 1.18% 0 3 1.61% 1 21 0.11%
3 0 9 1.88% 0 6 2.35% 0 4 2.15% 8 241 1.22%
4 0 18 3.76% 0 11 4.31% 0 6 3.23% 18 554 2.81%
5 0 16 3.34% 0 12 4.71% 0 7 3.76% 37 1117 5.67%
6 0 13 2.71% 0 5 1.96% 0 5 2.69% 6 175 0.89%
7 0 6 1.25% 0 4 1.57% 0 3 1.61% 3 99 0.50%
8 0 22 4.59% 0 19 7.45% 0 19 10.22% 3 81 0.41%
9 0 20 4.18% 0 17 6.67% 0 17 9.14% 6 182 0.92%
10 0 15 3.13% 0 9 3.53% 0 5 2.69% 26 778 3.95%
11 0 6 1.25% 0 1 0.39% 0 3 1.61% 0 8 0.04%
12 0 9 1.88% 0 3 1.18% 0 5 2.69% 0 15 0.07%
13 0 3 0.63% 0 1 0.39% 0 1 0.54% 0 7 0.04%
14 1 39 8.14% 0 24 9.41% 0 9 4.84% 83 2503 12.70%
15 0 9 1.88% 0 2 0.78% 0 5 2.69% 0 14 0.07%
16 0 17 3.55% 0 9 3.53% 0 6 3.23% 28 836 4.24%
17 1 56 11.69% 0 2 0.78% 0 17 9.14% 3 85 0.43%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 10 2.09% 0 4 1.57% 0 4 2.15% 28 841 4.27%
20 0 20 4.18% 0 2 0.78% 0 8 4.30% 9 278 1.41%
21 0 16 3.34% 0 12 4.71% 0 6 3.23% 38 1141 5.79%
22 0 23 4.80% 0 17 6.67% 0 10 5.38% 52 1551 7.87%
23 1 57 11.90% 1 32 12.55% 0 18 9.68% 104 3127 15.87%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 28 5.85% 51 0.26% /20308had.html
2 28 5.85% 25 0.13% /anipig[1].gif
3 26 5.43% 5261 26.70% /20308had.wav
4 25 5.22% 137 0.70% /
5 20 4.18% 490 2.49% /20308had.jpg
6 19 3.97% 142 0.72% /20308hadBG.jpg
7 19 3.97% 114 0.58% /20308head.jpg
8 13 2.71% 1010 5.13% /126bridge.wav
9 11 2.30% 27 0.14% /JC2008.html
10 10 2.09% 31 0.16% /0119loveagain.html
11 10 2.09% 27 0.14% /1028remember.html
12 10 2.09% 24 0.12% /12008heart.html
13 10 2.09% 24 0.12% /126bridge.html
14 8 1.67% 20 0.10% /126lifetime.html
15 8 1.67% 1464 7.43% /skylark.wav
16 7 1.46% 20 0.10% /1014spell.html
17 7 1.46% 1856 9.42% /loveagain.wav
18 7 1.46% 1463 7.42% /rememberwhen.wav
19 6 1.25% 17 0.09% /1201hello.html
20 6 1.25% 828 4.20% /330here.wav
21 5 1.04% 11 0.06% /223memory.html
22 5 1.04% 1103 5.60% /4108distance.wav
23 5 1.04% 13 0.07% /9107two.html
24 4 0.84% 77 0.39% /126bridge.jpg
25 3 0.63% 24 0.12% /0119loveagainhead.jpg
26 3 0.63% 54 0.28% /126bridgeBG.jpg
27 3 0.63% 17 0.09% /126bridgehead.jpg
28 3 0.63% 823 4.18% /126lifetime.wav
29 3 0.63% 1048 5.32% /newkid.wav
30 2 0.42% 70 0.36% /0119loveagain.jpg

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 26 5.43% 5261 26.70% /20308had.wav
2 7 1.46% 1856 9.42% /loveagain.wav
3 8 1.67% 1464 7.43% /skylark.wav
4 7 1.46% 1463 7.42% /rememberwhen.wav
5 5 1.04% 1103 5.60% /4108distance.wav
6 3 0.63% 1048 5.32% /newkid.wav
7 13 2.71% 1010 5.13% /126bridge.wav
8 2 0.42% 866 4.40% /atlast.wav
9 6 1.25% 828 4.20% /330here.wav
10 3 0.63% 823 4.18% /126lifetime.wav

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 25 5.22% 25 26.32% /
2 28 5.85% 15 15.79% /20308had.html
3 11 2.30% 11 11.58% /JC2008.html
4 10 2.09% 7 7.37% /126bridge.html
5 10 2.09% 6 6.32% /0119loveagain.html
6 10 2.09% 6 6.32% /1028remember.html
7 10 2.09% 5 5.26% /12008heart.html
8 5 1.04% 5 5.26% /223memory.html
9 8 1.67% 4 4.21% /126lifetime.html
10 5 1.04% 4 4.21% /9107two.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 25 5.22% 25 36.23% /
2 11 2.30% 8 11.59% /JC2008.html
3 10 2.09% 6 8.70% /12008heart.html
4 10 2.09% 5 7.25% /1028remember.html
5 10 2.09% 4 5.80% /0119loveagain.html
6 10 2.09% 4 5.80% /126bridge.html
7 28 5.85% 4 5.80% /20308had.html
8 5 1.04% 4 5.80% /223memory.html
9 7 1.46% 3 4.35% /1014spell.html
10 6 1.25% 2 2.90% /1201hello.html

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 86 17.95% 59 23.14% 7561 38.37% 4 4.12% c-68-41-242-109.hsd1.mi.comcast.net
2 80 16.70% 14 5.49% 1599 8.11% 4 4.12% cpe00179acf1b47-cm000a739b672b.cpe.net.cable.rogers.com
3 31 6.47% 27 10.59% 1838 9.33% 4 4.12% cpe-65-189-218-204.neo.res.rr.com
4 30 6.26% 22 8.63% 1110 5.63% 3 3.09% host-69-146-230-195.but-mt.client.bresnan.net
5 26 5.43% 18 7.06% 69 0.35% 8 8.25% crawl-66-249-68-117.googlebot.com
6 24 5.01% 19 7.45% 71 0.36% 5 5.15% net66-219-58-34.static-customer.corenap.com
7 19 3.97% 4 1.57% 155 0.79% 3 3.09% crawl-66-249-71-106.googlebot.com
8 18 3.76% 16 6.27% 1104 5.60% 1 1.03% pool-72-94-122-143.phlapa.east.verizon.net
9 12 2.51% 10 3.92% 37 0.19% 5 5.15% rrcs-71-41-201-38.sw.biz.rr.com
10 11 2.30% 5 1.96% 36 0.18% 5 5.15% spider39.yandex.ru
11 10 2.09% 8 3.14% 1264 6.42% 1 1.03% c-24-4-192-58.hsd1.ca.comcast.net
12 10 2.09% 4 1.57% 31 0.16% 4 4.12% spider65.yandex.ru
13 8 1.67% 7 2.75% 900 4.57% 1 1.03% adsl-75-60-214-193.dsl.wotnoh.sbcglobal.net
14 8 1.67% 7 2.75% 369 1.87% 1 1.03% adsl-76-255-70-136.dsl.rcsntx.sbcglobal.net
15 4 0.84% 3 1.18% 218 1.11% 1 1.03% 65.55.109.142
16 4 0.84% 3 1.18% 284 1.44% 1 1.03% 65.55.109.178
17 4 0.84% 3 1.18% 831 4.22% 1 1.03% 65.55.110.82
18 4 0.84% 3 1.18% 810 4.11% 1 1.03% 65.55.232.28
19 4 0.84% 0 0.00% 6 0.03% 0 0.00% ip-95-131-90-35.gorizonttelecom.ru
20 4 0.84% 0 0.00% 3 0.02% 2 2.06% msnbot-65-55-106-109.search.msn.com
21 4 0.84% 3 1.18% 791 4.02% 1 1.03% msnbot-65-55-110-61.search.msn.com
22 4 0.84% 0 0.00% 5 0.02% 2 2.06% msnbot-65-55-207-96.search.msn.com
23 3 0.63% 2 0.78% 42 0.21% 1 1.03% 65.55.109.158
24 3 0.63% 2 0.78% 42 0.21% 1 1.03% 65.55.110.192
25 3 0.63% 2 0.78% 74 0.37% 1 1.03% 65.55.214.37
26 3 0.63% 2 0.78% 13 0.07% 1 1.03% 65.55.231.115
27 3 0.63% 2 0.78% 90 0.46% 1 1.03% 65.55.231.66
28 3 0.63% 2 0.78% 123 0.63% 1 1.03% b3090809.crawl.yahoo.net
29 3 0.63% 2 0.78% 16 0.08% 1 1.03% b3090955.crawl.yahoo.net
30 3 0.63% 0 0.00% 3 0.02% 1 1.03% msnbot-65-55-207-93.search.msn.com

Top 10 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 17.95% 59 23.14% 7561 38.37% 4 4.12% c-68-41-242-109.hsd1.mi.comcast.net
2 31 6.47% 27 10.59% 1838 9.33% 4 4.12% cpe-65-189-218-204.neo.res.rr.com
3 80 16.70% 14 5.49% 1599 8.11% 4 4.12% cpe00179acf1b47-cm000a739b672b.cpe.net.cable.rogers.com
4 10 2.09% 8 3.14% 1264 6.42% 1 1.03% c-24-4-192-58.hsd1.ca.comcast.net
5 30 6.26% 22 8.63% 1110 5.63% 3 3.09% host-69-146-230-195.but-mt.client.bresnan.net
6 18 3.76% 16 6.27% 1104 5.60% 1 1.03% pool-72-94-122-143.phlapa.east.verizon.net
7 8 1.67% 7 2.75% 900 4.57% 1 1.03% adsl-75-60-214-193.dsl.wotnoh.sbcglobal.net
8 4 0.84% 3 1.18% 831 4.22% 1 1.03% 65.55.110.82
9 4 0.84% 3 1.18% 810 4.11% 1 1.03% 65.55.232.28
10 4 0.84% 3 1.18% 791 4.02% 1 1.03% msnbot-65-55-110-61.search.msn.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 297 62.00% - (Direct Request)
2 97 20.25% http://trish3.paddypig.net/20308had.html
3 19 3.97% http://trish3.paddypig.net/126bridge.html
4 13 2.71% http://trish3.paddypig.net/708skylark.html
5 11 2.30% http://trish3.paddypig.net/0119loveagain.html
6 10 2.09% http://trish3.paddypig.net/330here.html
7 9 1.88% http://trish3.paddypig.net/4108distance.html
8 8 1.67% http://trish3.paddypig.net/1028remember.html
9 7 1.46% http://trish3.paddypig.net/JC2008.html
10 4 0.84% http://trish3.paddypig.net/415last.html
11 2 0.42% http://trish3.paddypig.net/126lifetime.html
12 1 0.21% http://jcctx.net/index.html
13 1 0.21% http://trish3.paddypig.net/

Top 15 of 40 Total User Agents
# Hits User Agent
1 72 15.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Cent
2 44 9.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Tri
3 38 7.93% contype
4 37 7.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
5 37 7.72% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 36 7.52% MLBot (www.metadatalabs.com/mlbot)
7 31 6.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
8 29 6.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 21 4.38% Yandex/1.01.001 (compatible; Win16; I)
10 18 3.76% Googlebot-Image/1.0
11 18 3.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
12 14 2.92% Mozilla/4.0
13 9 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NE
14 9 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In
15 7 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2

Usage by Country for November 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 255 53.24% 114 44.71% 4776 24.24% US Commercial
2 166 34.66% 123 48.24% 12448 63.17% Network
3 33 6.89% 23 9.02% 2409 12.22% Unresolved/Unknown
4 25 5.22% 9 3.53% 73 0.37% Russian Federation


Generated by Webalizer Version 2.01