Usage Statistics for trish3.paddypig.net

Summary Period: October 2009
Generated 01-Nov-2009 02:44 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 832
Total Files 515
Total Pages 266
Total Visits 139
Total KBytes 47365
Total Unique Sites 110
Total Unique URLs 72
Total Unique Referrers 15
Total Unique User Agents 55
. Avg Max
Hits per Hour 1 96
Hits per Day 26 190
Files per Day 16 154
Pages per Day 8 55
Visits per Day 4 11
KBytes per Day 1528 13249
Hits by Response Code
Code 200 - OK 515
Code 206 - Partial Content 76
Code 304 - Not Modified 72
Code 404 - Not Found 169

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 43 5.17% 21 4.08% 12 4.51% 6 4.32% 7 6.36% 1555 3.28%
2 29 3.49% 14 2.72% 12 4.51% 8 5.76% 7 6.36% 1381 2.92%
3 21 2.52% 5 0.97% 8 3.01% 6 4.32% 8 7.27% 387 0.82%
4 73 8.77% 52 10.10% 17 6.39% 8 5.76% 13 11.82% 9084 19.18%
5 6 0.72% 1 0.19% 2 0.75% 2 1.44% 3 2.73% 10 0.02%
6 27 3.25% 7 1.36% 11 4.14% 8 5.76% 8 7.27% 1299 2.74%
7 8 0.96% 4 0.78% 2 0.75% 2 1.44% 5 4.55% 169 0.36%
8 46 5.53% 19 3.69% 14 5.26% 9 6.47% 9 8.18% 3608 7.62%
9 14 1.68% 8 1.55% 4 1.50% 3 2.16% 4 3.64% 741 1.56%
10 16 1.92% 12 2.33% 13 4.89% 4 2.88% 4 3.64% 48 0.10%
11 11 1.32% 5 0.97% 5 1.88% 5 3.60% 7 6.36% 88 0.19%
12 49 5.89% 26 5.05% 12 4.51% 5 3.60% 5 4.55% 3789 8.00%
13 14 1.68% 9 1.75% 3 1.13% 2 1.44% 4 3.64% 989 2.09%
14 15 1.80% 10 1.94% 4 1.50% 3 2.16% 4 3.64% 449 0.95%
15 35 4.21% 17 3.30% 8 3.01% 5 3.60% 7 6.36% 1086 2.29%
16 15 1.80% 2 0.39% 5 1.88% 4 2.88% 4 3.64% 369 0.78%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 21 2.52% 14 2.72% 6 2.26% 3 2.16% 3 2.73% 1032 2.18%
19 34 4.09% 26 5.05% 11 4.14% 4 2.88% 5 4.55% 2771 5.85%
20 16 1.92% 10 1.94% 5 1.88% 4 2.88% 7 6.36% 217 0.46%
21 19 2.28% 10 1.94% 7 2.63% 6 4.32% 6 5.45% 363 0.77%
22 2 0.24% 1 0.19% 0 0.00% 0 0.00% 1 0.91% 21 0.04%
23 26 3.12% 19 3.69% 15 5.64% 5 3.60% 6 5.45% 1334 2.82%
24 11 1.32% 10 1.94% 4 1.50% 3 2.16% 3 2.73% 208 0.44%
25 25 3.00% 16 3.11% 8 3.01% 6 4.32% 6 5.45% 687 1.45%
26 28 3.37% 20 3.88% 6 2.26% 3 2.16% 4 3.64% 693 1.46%
27 12 1.44% 8 1.55% 4 1.50% 3 2.16% 3 2.73% 516 1.09%
28 13 1.56% 7 1.36% 4 1.50% 3 2.16% 4 3.64% 458 0.97%
29 2 0.24% 2 0.39% 2 0.75% 2 1.44% 2 1.82% 11 0.02%
30 11 1.32% 6 1.17% 7 2.63% 6 4.32% 4 3.64% 756 1.60%
31 190 22.84% 154 29.90% 55 20.68% 11 7.91% 10 9.09% 13249 27.97%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 3.49% 0 11 2.14% 0 7 2.63% 66 2058 4.34%
1 0 14 1.68% 0 9 1.75% 0 8 3.01% 28 866 1.83%
2 0 8 0.96% 0 3 0.58% 0 3 1.13% 1 21 0.04%
3 0 24 2.88% 0 11 2.14% 0 6 2.26% 43 1329 2.81%
4 0 6 0.72% 0 2 0.39% 0 3 1.13% 0 13 0.03%
5 0 5 0.60% 0 2 0.39% 0 2 0.75% 1 25 0.05%
6 0 22 2.64% 0 14 2.72% 0 15 5.64% 3 99 0.21%
7 1 34 4.09% 0 16 3.11% 0 16 6.02% 32 989 2.09%
8 0 20 2.40% 0 11 2.14% 0 7 2.63% 12 364 0.77%
9 1 33 3.97% 0 22 4.27% 0 11 4.14% 54 1677 3.54%
10 0 29 3.49% 0 16 3.11% 0 8 3.01% 57 1754 3.70%
11 0 14 1.68% 0 5 0.97% 0 6 2.26% 31 963 2.03%
12 1 32 3.85% 0 26 5.05% 0 9 3.38% 41 1266 2.67%
13 0 14 1.68% 0 10 1.94% 0 4 1.50% 27 850 1.80%
14 1 35 4.21% 0 27 5.24% 0 11 4.14% 96 2976 6.28%
15 0 17 2.04% 0 10 1.94% 0 5 1.88% 17 540 1.14%
16 1 37 4.45% 0 15 2.91% 0 10 3.76% 34 1062 2.24%
17 0 29 3.49% 0 14 2.72% 0 7 2.63% 31 961 2.03%
18 3 108 12.98% 2 64 12.43% 0 28 10.53% 217 6742 14.23%
19 1 53 6.37% 1 43 8.35% 0 19 7.14% 142 4400 9.29%
20 4 143 17.19% 3 103 20.00% 1 33 12.41% 402 12452 26.29%
21 2 64 7.69% 1 38 7.38% 0 20 7.52% 117 3632 7.67%
22 1 47 5.65% 1 39 7.57% 0 23 8.65% 73 2260 4.77%
23 0 15 1.80% 0 4 0.78% 0 5 1.88% 2 65 0.14%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 51 6.13% 7781 16.43% /4108distance.wav
2 49 5.89% 6673 14.09% /126bridge.wav
3 40 4.81% 50 0.11% /anipig[1].gif
4 37 4.45% 203 0.43% /
5 24 2.88% 51 0.11% /126bridge.html
6 24 2.88% 7595 16.03% /newkid.wav
7 21 2.52% 3296 6.96% /atlast.wav
8 17 2.04% 2772 5.85% /330here.wav
9 17 2.04% 51 0.11% /JC2008.html
10 15 1.80% 75 0.16% /126bridgehead.jpg
11 14 1.68% 231 0.49% /126bridge.jpg
12 13 1.56% 218 0.46% /126bridgeBG.jpg
13 13 1.56% 1476 3.12% /20308had.wav
14 13 1.56% 51 0.11% /4108distance.html
15 12 1.44% 27 0.06% /12008heart.html
16 12 1.44% 617 1.30% /4108distance.jpg
17 12 1.44% 823 1.74% /4108distanceBG.jpg
18 12 1.44% 141 0.30% /4108distancehead.jpg
19 11 1.32% 27 0.06% /0119loveagain.html
20 11 1.32% 29 0.06% /20308had.html
21 11 1.32% 1010 2.13% /herheart.wav
22 10 1.20% 24 0.05% /1028remember.html
23 10 1.20% 24 0.05% /1201hello.html
24 9 1.08% 20 0.04% /126lifetime.html
25 9 1.08% 23 0.05% /9107two.html
26 9 1.08% 147 0.31% /JC2008head.jpg
27 8 0.96% 736 1.55% /JC2008.jpg
28 8 0.96% 129 0.27% /JC2008wish.jpg
29 7 0.84% 17 0.04% /1014spell.html
30 7 0.84% 26 0.05% /330here.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 51 6.13% 7781 16.43% /4108distance.wav
2 24 2.88% 7595 16.03% /newkid.wav
3 49 5.89% 6673 14.09% /126bridge.wav
4 21 2.52% 3296 6.96% /atlast.wav
5 17 2.04% 2772 5.85% /330here.wav
6 5 0.60% 1836 3.88% /rememberwhen.wav
7 13 1.56% 1476 3.12% /20308had.wav
8 7 0.84% 1396 2.95% /JC2008BG.jpg
9 6 0.72% 1268 2.68% /330hereBG.jpg
10 5 0.60% 1212 2.56% /loveagain.wav

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 37 4.45% 37 27.41% /
2 24 2.88% 16 11.85% /126bridge.html
3 17 2.04% 14 10.37% /JC2008.html
4 13 1.56% 10 7.41% /4108distance.html
5 11 1.32% 8 5.93% /0119loveagain.html
6 9 1.08% 7 5.19% /9107two.html
7 12 1.44% 6 4.44% /12008heart.html
8 10 1.20% 6 4.44% /1201hello.html
9 11 1.32% 6 4.44% /20308had.html
10 9 1.08% 5 3.70% /126lifetime.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 37 4.45% 37 39.36% /
2 17 2.04% 10 10.64% /JC2008.html
3 24 2.88% 7 7.45% /126bridge.html
4 11 1.32% 6 6.38% /0119loveagain.html
5 10 1.20% 6 6.38% /1201hello.html
6 12 1.44% 5 5.32% /12008heart.html
7 5 0.60% 5 5.32% /223memory.html
8 9 1.08% 5 5.32% /9107two.html
9 9 1.08% 4 4.26% /126lifetime.html
10 10 1.20% 3 3.19% /1028remember.html

Top 30 of 110 Total Sites
# Hits Files KBytes Visits Hostname
1 80 9.62% 69 13.40% 4728 9.98% 8 5.76% cpe-65-189-218-204.neo.res.rr.com
2 60 7.21% 54 10.49% 2839 5.99% 1 0.72% cable-216-227-49-66.q1.net
3 44 5.29% 38 7.38% 6037 12.75% 1 0.72% cpe-075-176-059-104.carolina.res.rr.com
4 40 4.81% 28 5.44% 3909 8.25% 2 1.44% d24-141-132-251.home.cgocable.net
5 39 4.69% 14 2.72% 1259 2.66% 5 3.60% host-72-175-199-79.but-mt.client.bresnan.net
6 36 4.33% 31 6.02% 4340 9.16% 1 0.72% 74-47-179-207.dsl2.nrwc.ny.frontiernet.net
7 35 4.21% 26 5.05% 1369 2.89% 3 2.16% host-69-145-121-120.but-mt.client.bresnan.net
8 32 3.85% 28 5.44% 1722 3.63% 1 0.72% c-76-123-12-13.hsd1.va.comcast.net
9 31 3.73% 27 5.24% 98 0.21% 6 4.32% net66-219-58-34.static-customer.corenap.com
10 23 2.76% 19 3.69% 2670 5.64% 1 0.72% cpe-76-84-136-48.neb.res.rr.com
11 18 2.16% 16 3.11% 600 1.27% 1 0.72% 135.115.in-addr.arpa
12 17 2.04% 15 2.91% 1323 2.79% 1 0.72% s0106001cf04393a3.wp.shawcable.net
13 16 1.92% 14 2.72% 345 0.73% 1 0.72% d149-67-138-83.clv.wideopenwest.com
14 14 1.68% 10 1.94% 37 0.08% 5 3.60% crawl-66-249-68-117.googlebot.com
15 14 1.68% 7 1.36% 49 0.10% 7 5.04% spider39.yandex.ru
16 13 1.56% 13 2.52% 405 0.85% 1 0.72% cpe-121-222-49-91.qld.bigpond.net.au
17 12 1.44% 1 0.19% 9 0.02% 1 0.72% crawl-66-249-65-241.googlebot.com
18 12 1.44% 6 1.17% 42 0.09% 6 4.32% spider65.yandex.ru
19 10 1.20% 9 1.75% 980 2.07% 1 0.72% 74-46-15-148.dsl2.nrwc.ny.frontiernet.net
20 10 1.20% 9 1.75% 368 0.78% 1 0.72% 76-212-123-224.lightspeed.dllstx.sbcglobal.net
21 10 1.20% 8 1.55% 779 1.64% 1 0.72% crbknf0203w-142162137007.pppoe-dynamic.nl.aliant.net
22 10 1.20% 9 1.75% 346 0.73% 1 0.72% host-69-146-230-195.but-mt.client.bresnan.net
23 10 1.20% 9 1.75% 842 1.78% 1 0.72% pool-71-174-27-230.bstnma.east.verizon.net
24 10 1.20% 9 1.75% 303 0.64% 1 0.72% rrcs-70-62-184-146.central.biz.rr.com
25 9 1.08% 8 1.55% 1288 2.72% 1 0.72% 75-95-118-199.stk.clearwire-dns.net
26 9 1.08% 8 1.55% 776 1.64% 1 0.72% cpe-173-88-27-227.columbus.res.rr.com
27 9 1.08% 3 0.58% 16 0.03% 3 2.16% crawl-66-249-65-24.googlebot.com
28 9 1.08% 8 1.55% 197 0.42% 1 0.72% s0106001b2f608a37.ok.shawcable.net
29 8 0.96% 7 1.36% 1034 2.18% 1 0.72% c-68-62-161-158.hsd1.al.comcast.net
30 8 0.96% 3 0.58% 51 0.11% 1 0.72% crawl-66-249-71-103.googlebot.com

Top 10 of 110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 5.29% 38 7.38% 6037 12.75% 1 0.72% cpe-075-176-059-104.carolina.res.rr.com
2 80 9.62% 69 13.40% 4728 9.98% 8 5.76% cpe-65-189-218-204.neo.res.rr.com
3 36 4.33% 31 6.02% 4340 9.16% 1 0.72% 74-47-179-207.dsl2.nrwc.ny.frontiernet.net
4 40 4.81% 28 5.44% 3909 8.25% 2 1.44% d24-141-132-251.home.cgocable.net
5 60 7.21% 54 10.49% 2839 5.99% 1 0.72% cable-216-227-49-66.q1.net
6 23 2.76% 19 3.69% 2670 5.64% 1 0.72% cpe-76-84-136-48.neb.res.rr.com
7 32 3.85% 28 5.44% 1722 3.63% 1 0.72% c-76-123-12-13.hsd1.va.comcast.net
8 35 4.21% 26 5.05% 1369 2.89% 3 2.16% host-69-145-121-120.but-mt.client.bresnan.net
9 17 2.04% 15 2.91% 1323 2.79% 1 0.72% s0106001cf04393a3.wp.shawcable.net
10 9 1.08% 8 1.55% 1288 2.72% 1 0.72% 75-95-118-199.stk.clearwire-dns.net

Top 15 of 15 Total Referrers
# Hits Referrer
1 463 55.65% - (Direct Request)
2 84 10.10% http://trish3.paddypig.net/4108distance.html
3 79 9.50% http://trish3.paddypig.net/126bridge.html
4 51 6.13% http://trish3.paddypig.net/JC2008.html
5 34 4.09% http://trish3.paddypig.net/415last.html
6 30 3.61% http://trish3.paddypig.net/330here.html
7 27 3.25% http://trish3.paddypig.net/20308had.html
8 17 2.04% http://trish3.paddypig.net/12008heart.html
9 13 1.56% http://trish3.paddypig.net/708skylark.html
10 11 1.32% http://trish3.paddypig.net/126lifetime.html
11 10 1.20% http://trish3.paddypig.net/0119loveagain.html
12 10 1.20% http://trish3.paddypig.net/1028remember.html
13 1 0.12% http://jcctx.net/cafe.html
14 1 0.12% http://trish3.paddypig.net/1201hello.html
15 1 0.12% http://trish3.paddypig.net/9107two.html

Top 15 of 55 Total User Agents
# Hits User Agent
1 179 21.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
2 76 9.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
3 71 8.53% contype
4 52 6.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
5 52 6.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 44 5.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Tri
7 37 4.45% Windows-Media-Player/11.0.5721.5268
8 34 4.09% Mozilla/4.0
9 31 3.73% MLBot (www.metadatalabs.com/mlbot)
10 26 3.12% Yandex/1.01.001 (compatible; Win16; I)
11 24 2.88% NSPlayer/11.0.5721.5265 WMFSDK/11.0
12 23 2.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 22 2.64% Googlebot-Image/1.0
14 21 2.52% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 14 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 377 45.31% 239 46.41% 15684 33.11% US Commercial
2 369 44.35% 290 56.31% 28063 59.25% Network
3 29 3.49% 20 3.88% 2523 5.33% Unresolved/Unknown
4 26 3.12% 13 2.52% 91 0.19% Russian Federation
5 18 2.16% 16 3.11% 600 1.27% Old style Arpanet (arpa)
6 13 1.56% 13 2.52% 405 0.85% Australia


Generated by Webalizer Version 2.01