Usage Statistics for more.gpsvehicleguard.com

Summary Period: September 2009
Generated 01-Oct-2009 02:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 1039
Total Files 168
Total Pages 514
Total Visits 366
Total KBytes 1859
Total Unique Sites 147
Total Unique URLs 28
Total Unique Referrers 17
Total Unique User Agents 65
. Avg Max
Hits per Hour 2 24
Hits per Day 64 121
Files per Day 10 31
Pages per Day 32 82
Visits per Day 22 49
KBytes per Day 116 273
Hits by Response Code
Undefined response code 6
Code 200 - OK 168
Code 304 - Not Modified 10
Code 400 - Bad Request 5
Code 404 - Not Found 829
Code 408 - Request Timeout 20
Code 501 - Not Implemented 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
15 70 6.74% 17 10.12% 43 8.37% 31 8.47% 25 17.01% 196 10.56%
16 71 6.83% 5 2.98% 39 7.59% 25 6.83% 28 19.05% 95 5.11%
17 110 10.59% 10 5.95% 82 15.95% 44 12.02% 35 23.81% 154 8.28%
18 121 11.65% 27 16.07% 79 15.37% 49 13.39% 35 23.81% 161 8.68%
19 93 8.95% 31 18.45% 59 11.48% 38 10.38% 32 21.77% 204 10.99%
20 93 8.95% 15 8.93% 49 9.53% 29 7.92% 33 22.45% 126 6.77%
21 72 6.93% 13 7.74% 25 4.86% 21 5.74% 25 17.01% 273 14.68%
22 54 5.20% 5 2.98% 23 4.47% 21 5.74% 19 12.93% 77 4.14%
23 46 4.43% 8 4.76% 14 2.72% 14 3.83% 22 14.97% 59 3.17%
24 44 4.23% 3 1.79% 17 3.31% 15 4.10% 18 12.24% 61 3.29%
25 64 6.16% 2 1.19% 15 2.92% 15 4.10% 21 14.29% 94 5.05%
26 44 4.23% 2 1.19% 11 2.14% 11 3.01% 20 13.61% 62 3.35%
27 53 5.10% 9 5.36% 16 3.11% 15 4.10% 27 18.37% 168 9.03%
28 34 3.27% 10 5.95% 18 3.50% 15 4.10% 23 15.65% 35 1.87%
29 29 2.79% 2 1.19% 7 1.36% 7 1.91% 16 10.88% 42 2.27%
30 41 3.95% 9 5.36% 17 3.31% 16 4.37% 27 18.37% 51 2.77%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 30 2.89% 0 2 1.19% 0 11 2.14% 3 41 2.19%
1 4 66 6.35% 0 3 1.79% 1 25 4.86% 12 185 9.97%
2 1 28 2.69% 0 0 0.00% 0 15 2.92% 3 42 2.27%
3 3 57 5.49% 0 8 4.76% 1 27 5.25% 6 98 5.28%
4 3 56 5.39% 1 18 10.71% 1 27 5.25% 4 67 3.59%
5 3 55 5.29% 0 4 2.38% 1 24 4.67% 11 179 9.62%
6 2 36 3.46% 0 8 4.76% 1 17 3.31% 3 41 2.21%
7 2 34 3.27% 0 8 4.76% 0 12 2.33% 3 43 2.30%
8 3 52 5.00% 0 12 7.14% 1 31 6.03% 4 66 3.54%
9 4 67 6.45% 0 4 2.38% 1 22 4.28% 6 91 4.91%
10 3 53 5.10% 0 11 6.55% 1 18 3.50% 5 72 3.88%
11 3 50 4.81% 0 12 7.14% 1 26 5.06% 4 61 3.27%
12 1 31 2.98% 0 8 4.76% 1 20 3.89% 4 62 3.35%
13 1 24 2.31% 0 3 1.79% 0 15 2.92% 2 36 1.95%
14 1 29 2.79% 0 5 2.98% 1 19 3.70% 4 59 3.17%
15 1 23 2.21% 0 2 1.19% 1 18 3.50% 2 30 1.62%
16 2 38 3.66% 0 9 5.36% 1 27 5.25% 3 48 2.61%
17 1 27 2.60% 0 4 2.38% 1 19 3.70% 8 128 6.88%
18 3 52 5.00% 0 4 2.38% 2 39 7.59% 5 75 4.06%
19 2 37 3.56% 0 2 1.19% 0 13 2.53% 3 56 3.00%
20 2 39 3.75% 0 10 5.95% 1 23 4.47% 9 141 7.58%
21 3 51 4.91% 0 6 3.57% 1 18 3.50% 5 76 4.09%
22 2 45 4.33% 0 7 4.17% 0 13 2.53% 5 86 4.63%
23 3 59 5.68% 1 18 10.71% 2 35 6.81% 5 75 4.04%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 122 11.74% 143 7.67% /
2 6 0.58% 1 0.04% /icons/folder.gif
3 5 0.48% 1 0.03% /icons/back.gif
4 5 0.48% 0 0.02% /icons/blank.gif
5 5 0.48% 8 0.45% /modlogan/
6 4 0.38% 368 19.78% /webalizer/usage_200909.html
7 3 0.29% 1 0.05% /modlogan/modlogan.css
8 3 0.29% 11 0.59% /webalizer/
9 3 0.29% 2 0.12% http://www.yahoo.com/
10 2 0.19% 5 0.25% /cp/scripts/
11 2 0.19% 3 0.18% /modlogan/monthly_usage.png
12 2 0.19% 27 1.45% http://www.baidu.com/
13 1 0.10% 1 0.04% /cp/
14 1 0.10% 2 0.12% /cp/images/digits/
15 1 0.10% 2 0.10% /cp/images/digits/LED_g/
16 1 0.10% 2 0.10% /cp/images/digits/LED_r/
17 1 0.10% 2 0.10% /cp/images/digits/default/
18 1 0.10% 0 0.00% /cp/images/digits/default/dim
19 1 0.10% 0 0.00% /cp/images/digits/odometer/dim
20 1 0.10% 2 0.10% /cp/images/digits/plain_b/
21 1 0.10% 0 0.00% /cp/images/digits/plain_b/dim
22 1 0.10% 4 0.22% /cp/scripts/bbs-doc/README.CHANGES
23 1 0.10% 6 0.32% /cp/scripts/bbs-doc/README.LICENSE
24 1 0.10% 18 0.95% /cp/scripts/bscounter-doc/LICENSE
25 1 0.10% 0 0.00% /icons/apache_pb.gif
26 1 0.10% 0 0.00% /icons/image2.gif
27 1 0.10% 0 0.00% /icons/text.gif
28 1 0.10% 1 0.04% http://www.intel.com/

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 4 0.38% 368 19.78% /webalizer/usage_200909.html
2 122 11.74% 143 7.67% /
3 2 0.19% 27 1.45% http://www.baidu.com/
4 1 0.10% 18 0.95% /cp/scripts/bscounter-doc/LICENSE
5 3 0.29% 11 0.59% /webalizer/
6 5 0.48% 8 0.45% /modlogan/
7 1 0.10% 6 0.32% /cp/scripts/bbs-doc/README.LICENSE
8 2 0.19% 5 0.25% /cp/scripts/
9 1 0.10% 4 0.22% /cp/scripts/bbs-doc/README.CHANGES
10 2 0.19% 3 0.18% /modlogan/monthly_usage.png

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 122 11.74% 123 71.51% /
2 1 0.10% 7 4.07% /cp/images/digits/
3 1 0.10% 7 4.07% /cp/images/digits/LED_r/
4 1 0.10% 5 2.91% /cp/images/digits/plain_b/
5 2 0.19% 4 2.33% /cp/scripts/
6 5 0.48% 3 1.74% /modlogan/
7 3 0.29% 3 1.74% /webalizer/
8 4 0.38% 3 1.74% /webalizer/usage_200909.html
9 3 0.29% 3 1.74% http://www.yahoo.com/
10 1 0.10% 2 1.16% /cp/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 122 11.74% 118 70.24% /
2 1 0.10% 7 4.17% /cp/images/digits/
3 1 0.10% 7 4.17% /cp/images/digits/LED_r/
4 1 0.10% 7 4.17% /cp/images/digits/plain_b/
5 5 0.48% 4 2.38% /modlogan/
6 4 0.38% 4 2.38% /webalizer/usage_200909.html
7 1 0.10% 3 1.79% /cp/
8 2 0.19% 3 1.79% /cp/scripts/
9 3 0.29% 3 1.79% http://www.yahoo.com/
10 1 0.10% 2 1.19% /cp/images/digits/default/

Top 30 of 147 Total Sites
# Hits Files KBytes Visits Hostname
1 104 10.01% 0 0.00% 154 8.27% 9 2.46% crawl-66-249-65-26.googlebot.com
2 100 9.62% 0 0.00% 151 8.11% 25 6.83% 19.109.56.59.broad.fz.fj.dynamic.163data.com.cn
3 78 7.51% 0 0.00% 116 6.25% 23 6.28% crawl-66-249-65-23.googlebot.com
4 57 5.49% 9 5.36% 112 6.04% 33 9.02% crawl-4c.cuil.com
5 45 4.33% 20 11.90% 150 8.07% 20 5.46% crawl-16c.cuil.com
6 39 3.75% 0 0.00% 59 3.16% 0 0.00% crawl-15c.cuil.com
7 35 3.37% 0 0.00% 53 2.84% 23 6.28% llf531337.crawl.yahoo.net
8 33 3.18% 0 0.00% 50 2.68% 22 6.01% llf531091.crawl.yahoo.net
9 24 2.31% 0 0.00% 36 1.95% 1 0.27% host-92-0-198-25.as43234.net
10 17 1.64% 11 6.55% 107 5.75% 8 2.19% llf531142.crawl.yahoo.net
11 16 1.54% 0 0.00% 24 1.30% 0 0.00% nakedcash.net
12 15 1.44% 0 0.00% 23 1.22% 0 0.00% crawl-5c.cuil.com
13 14 1.35% 0 0.00% 21 1.14% 0 0.00% crawl-18c.cuil.com
14 14 1.35% 0 0.00% 21 1.14% 0 0.00% crawl-1c.cuil.com
15 14 1.35% 5 2.98% 16 0.87% 5 1.37% crawl-66-249-67-166.googlebot.com
16 14 1.35% 1 0.60% 111 5.95% 1 0.27% crawl-7c.cuil.com
17 14 1.35% 0 0.00% 21 1.14% 8 2.19% llf520163.crawl.yahoo.net
18 14 1.35% 0 0.00% 21 1.14% 8 2.19% llf531332.crawl.yahoo.net
19 13 1.25% 0 0.00% 20 1.05% 0 0.00% crawl-17c.cuil.com
20 13 1.25% 0 0.00% 20 1.05% 6 1.64% crawler.kalooga.com
21 12 1.15% 0 0.00% 18 0.97% 0 0.00% crawl-9c.cuil.com
22 12 1.15% 0 0.00% 0 0.00% 10 2.73% cust-219-210.on2.ontelecoms.gr
23 12 1.15% 0 0.00% 18 0.97% 0 0.00% ramp2b.cuil.com
24 11 1.06% 4 2.38% 5 0.26% 2 0.55% athedsl-341688.home.otenet.gr
25 9 0.87% 0 0.00% 14 0.73% 1 0.27% crawl-10c.cuil.com
26 8 0.77% 8 4.76% 6 0.33% 8 2.19% 124.115.1.7
27 8 0.77% 8 4.76% 6 0.33% 8 2.19% 124.115.1.8
28 8 0.77% 8 4.76% 6 0.33% 8 2.19% 58.61.164.140
29 8 0.77% 8 4.76% 6 0.33% 8 2.19% 58.61.164.141
30 8 0.77% 8 4.76% 6 0.33% 8 2.19% 58.61.164.39

Top 10 of 147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 10.01% 0 0.00% 154 8.27% 9 2.46% crawl-66-249-65-26.googlebot.com
2 100 9.62% 0 0.00% 151 8.11% 25 6.83% 19.109.56.59.broad.fz.fj.dynamic.163data.com.cn
3 45 4.33% 20 11.90% 150 8.07% 20 5.46% crawl-16c.cuil.com
4 78 7.51% 0 0.00% 116 6.25% 23 6.28% crawl-66-249-65-23.googlebot.com
5 57 5.49% 9 5.36% 112 6.04% 33 9.02% crawl-4c.cuil.com
6 14 1.35% 1 0.60% 111 5.95% 1 0.27% crawl-7c.cuil.com
7 17 1.64% 11 6.55% 107 5.75% 8 2.19% llf531142.crawl.yahoo.net
8 3 0.29% 2 1.19% 102 5.48% 2 0.55% llf531027.crawl.yahoo.net
9 39 3.75% 0 0.00% 59 3.16% 0 0.00% crawl-15c.cuil.com
10 35 3.37% 0 0.00% 53 2.84% 23 6.28% llf531337.crawl.yahoo.net

Top 17 of 17 Total Referrers
# Hits Referrer
1 918 88.35% - (Direct Request)
2 60 5.77% http://d5935571.he112.hostexcellence.com/
3 12 1.15% http://ww.nifada.gr/
4 9 0.87% http://d5935571.he112.hostexcellence.com/robots.txt
5 8 0.77% http://images.google.com/imgres
6 7 0.67% http://majestic12.co.uk/bot.php
7 6 0.58% +
8 4 0.38% http://weather.pvcpipeline.com/
9 4 0.38% http://ww.nifada.gr/modlogan/
10 2 0.19% http://images.google.co.th/imgres
11 2 0.19% http://whois.domaintools.com/723nhtg.com
12 2 0.19% http://whois.domaintools.com/soyforgoodhealth.com
13 1 0.10% http://d10181396.serv112.ixwebhosting.com/uploads/fusker-forums.html
14 1 0.10% http://d5333634.serv112.ixwebhosting.com/modlogan/
15 1 0.10% http://random.yahoo.com/fast/ryl
16 1 0.10% http://us.yhs.search.yahoo.com/avg/search
17 1 0.10% http://www.google.co.th/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% lax airport
2 1 16.67% locate phone on google earth

Top 15 of 65 Total User Agents
# Hits User Agent
1 252 24.25% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 139 13.38% Googlebot-Image/1.0
3 100 9.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 60 5.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 58 5.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 45 4.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 43 4.14% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 26 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 24 2.31% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
10 20 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 16 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt)
12 15 1.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 13 1.25% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/i
14 11 1.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 10 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)

Usage by Country for September 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 543 52.26% 52 30.95% 1013 54.50% US Commercial
2 205 19.73% 22 13.10% 473 25.46% Network
3 108 10.39% 78 46.43% 143 7.71% Unresolved/Unknown
4 104 10.01% 4 2.38% 154 8.28% China
5 33 3.18% 12 7.14% 11 0.58% Greece
6 10 0.96% 0 0.00% 15 0.81% Germany
7 8 0.77% 0 0.00% 12 0.65% Japan
8 5 0.48% 0 0.00% 8 0.41% Non-Profit Organization
9 5 0.48% 0 0.00% 8 0.41% Honduras
10 4 0.38% 0 0.00% 6 0.32% Belgium
11 4 0.38% 0 0.00% 6 0.32% Seychelles
12 3 0.29% 0 0.00% 5 0.24% US Educational
13 2 0.19% 0 0.00% 1 0.04% Italy
14 1 0.10% 0 0.00% 0 0.02% Finland
15 1 0.10% 0 0.00% 2 0.08% France
16 1 0.10% 0 0.00% 2 0.08% Russian Federation
17 1 0.10% 0 0.00% 0 0.00% Thailand
18 1 0.10% 0 0.00% 2 0.08% Taiwan


Generated by Webalizer Version 2.01