Usage Statistics for trish3.paddypig.net

Summary Period: September 2009
Generated 01-Oct-2009 02:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 1716
Total Files 1129
Total Pages 475
Total Visits 154
Total KBytes 118816
Total Unique Sites 124
Total Unique URLs 70
Total Unique Referrers 16
Total Unique User Agents 76
. Avg Max
Hits per Hour 2 219
Hits per Day 57 904
Files per Day 37 642
Pages per Day 15 219
Visits per Day 5 41
KBytes per Day 3961 66328
Hits by Response Code
Code 200 - OK 1129
Code 206 - Partial Content 207
Code 304 - Not Modified 97
Code 400 - Bad Request 1
Code 404 - Not Found 282

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 17 0.99% 7 0.62% 11 2.32% 5 3.25% 6 4.84% 33 0.03%
2 17 0.99% 8 0.71% 5 1.05% 4 2.60% 5 4.03% 1272 1.07%
3 20 1.17% 14 1.24% 5 1.05% 2 1.30% 3 2.42% 1398 1.18%
4 4 0.23% 0 0.00% 1 0.21% 1 0.65% 2 1.61% 3 0.00%
5 3 0.17% 1 0.09% 2 0.42% 2 1.30% 2 1.61% 7 0.01%
6 5 0.29% 2 0.18% 2 0.42% 2 1.30% 4 3.23% 14 0.01%
7 19 1.11% 15 1.33% 6 1.26% 3 1.95% 3 2.42% 1656 1.39%
8 6 0.35% 1 0.09% 2 0.42% 2 1.30% 3 2.42% 8 0.01%
9 13 0.76% 10 0.89% 10 2.11% 3 1.95% 3 2.42% 39 0.03%
10 4 0.23% 1 0.09% 2 0.42% 2 1.30% 3 2.42% 8 0.01%
11 3 0.17% 1 0.09% 2 0.42% 2 1.30% 2 1.61% 7 0.01%
12 904 52.68% 642 56.86% 219 46.11% 41 26.62% 39 31.45% 66328 55.82%
13 424 24.71% 298 26.40% 108 22.74% 20 12.99% 19 15.32% 34620 29.14%
14 20 1.17% 15 1.33% 6 1.26% 4 2.60% 4 3.23% 1421 1.20%
15 4 0.23% 0 0.00% 2 0.42% 2 1.30% 2 1.61% 3 0.00%
16 17 0.99% 13 1.15% 6 1.26% 4 2.60% 4 3.23% 1125 0.95%
17 21 1.22% 1 0.09% 5 1.05% 3 1.95% 3 2.42% 602 0.51%
18 6 0.35% 1 0.09% 3 0.63% 3 1.95% 4 3.23% 10 0.01%
19 23 1.34% 17 1.51% 7 1.47% 2 1.30% 2 1.61% 2645 2.23%
20 1 0.06% 1 0.09% 1 0.21% 1 0.65% 1 0.81% 5 0.00%
21 23 1.34% 19 1.68% 15 3.16% 3 1.95% 4 3.23% 1190 1.00%
22 10 0.58% 3 0.27% 6 1.26% 6 3.90% 6 4.84% 20 0.02%
23 28 1.63% 18 1.59% 8 1.68% 6 3.90% 9 7.26% 1819 1.53%
24 11 0.64% 7 0.62% 3 0.63% 2 1.30% 2 1.61% 376 0.32%
25 23 1.34% 3 0.27% 7 1.47% 6 3.90% 6 4.84% 700 0.59%
26 30 1.75% 12 1.06% 7 1.47% 4 2.60% 4 3.23% 1525 1.28%
27 31 1.81% 7 0.62% 8 1.68% 4 2.60% 4 3.23% 1188 1.00%
28 11 0.64% 4 0.35% 5 1.05% 4 2.60% 6 4.84% 750 0.63%
29 12 0.70% 7 0.62% 8 1.68% 8 5.19% 5 4.03% 32 0.03%
30 6 0.35% 1 0.09% 3 0.63% 3 1.95% 4 3.23% 10 0.01%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 4.60% 2 62 5.49% 0 23 4.84% 281 8418 7.09%
1 2 60 3.50% 1 44 3.90% 0 16 3.37% 74 2233 1.88%
2 0 23 1.34% 0 18 1.59% 0 8 1.68% 80 2395 2.02%
3 1 44 2.56% 1 35 3.10% 0 13 2.74% 38 1126 0.95%
4 0 18 1.05% 0 12 1.06% 0 14 2.95% 24 730 0.61%
5 3 95 5.54% 2 65 5.76% 0 24 5.05% 321 9617 8.09%
6 0 23 1.34% 0 16 1.42% 0 7 1.47% 39 1162 0.98%
7 2 68 3.96% 1 42 3.72% 0 18 3.79% 134 4024 3.39%
8 2 62 3.61% 0 26 2.30% 0 19 4.00% 74 2226 1.87%
9 1 36 2.10% 0 18 1.59% 0 9 1.89% 51 1528 1.29%
10 5 177 10.31% 4 131 11.60% 1 45 9.47% 455 13664 11.50%
11 2 77 4.49% 1 47 4.16% 0 25 5.26% 109 3269 2.75%
12 3 99 5.77% 2 69 6.11% 0 29 6.11% 458 13733 11.56%
13 2 69 4.02% 1 51 4.52% 0 18 3.79% 216 6465 5.44%
14 3 104 6.06% 2 74 6.55% 0 28 5.89% 130 3890 3.27%
15 7 233 13.58% 5 153 13.55% 2 64 13.47% 545 16354 13.76%
16 2 69 4.02% 1 33 2.92% 0 17 3.58% 64 1917 1.61%
17 3 119 6.93% 2 87 7.71% 1 33 6.95% 318 9530 8.02%
18 1 42 2.45% 1 34 3.01% 0 11 2.32% 181 5418 4.56%
19 0 22 1.28% 0 10 0.89% 0 6 1.26% 44 1331 1.12%
20 0 10 0.58% 0 0 0.00% 0 0 0.00% 0 15 0.01%
21 0 14 0.82% 0 2 0.18% 0 5 1.05% 8 253 0.21%
22 4 144 8.39% 2 85 7.53% 1 34 7.16% 250 7495 6.31%
23 0 29 1.69% 0 15 1.33% 0 9 1.89% 67 2025 1.70%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 90 5.24% 20275 17.06% /atlast.wav
2 88 5.13% 12130 10.21% /20308had.wav
3 82 4.78% 98 0.08% /anipig[1].gif
4 68 3.96% 12367 10.41% /126bridge.wav
5 67 3.90% 9453 7.96% /herheart.wav
6 64 3.73% 10021 8.43% /330here.wav
7 56 3.26% 10245 8.62% /4108distance.wav
8 35 2.04% 108 0.09% /20308had.html
9 31 1.81% 74 0.06% /126bridge.html
10 30 1.75% 88 0.07% /12008heart.html
11 29 1.69% 478 0.40% /20308hadBG.jpg
12 28 1.63% 1415 1.19% /20308had.jpg
13 28 1.63% 371 0.31% /20308head.jpg
14 28 1.63% 109 0.09% /415last.html
15 27 1.57% 668 0.56% /415lastBG.jpg
16 27 1.57% 135 0.11% /415lasthead.jpg
17 27 1.57% 1412 1.19% /430last.jpg
18 26 1.52% 142 0.12% /
19 26 1.52% 7900 6.65% /newkid.wav
20 24 1.40% 1820 1.53% /12008heart.jpg
21 24 1.40% 544 0.46% /12008heartBG.jpg
22 24 1.40% 306 0.26% /12008hearthead.jpg
23 24 1.40% 84 0.07% /330here.html
24 22 1.28% 463 0.39% /126bridge.jpg
25 22 1.28% 490 0.41% /126bridgeBG.jpg
26 22 1.28% 151 0.13% /126bridgehead.jpg
27 22 1.28% 4440 3.74% /330hereBG.jpg
28 22 1.28% 665 0.56% /330herehead.jpg
29 21 1.22% 2965 2.50% /330here.jpg
30 21 1.22% 83 0.07% /4108distance.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 90 5.24% 20275 17.06% /atlast.wav
2 68 3.96% 12367 10.41% /126bridge.wav
3 88 5.13% 12130 10.21% /20308had.wav
4 56 3.26% 10245 8.62% /4108distance.wav
5 64 3.73% 10021 8.43% /330here.wav
6 67 3.90% 9453 7.96% /herheart.wav
7 26 1.52% 7900 6.65% /newkid.wav
8 22 1.28% 4440 3.74% /330hereBG.jpg
9 19 1.11% 3812 3.21% /rememberwhen.wav
10 21 1.22% 2965 2.50% /330here.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 35 2.04% 30 19.87% /20308had.html
2 26 1.52% 26 17.22% /
3 21 1.22% 13 8.61% /JC2008.html
4 30 1.75% 11 7.28% /12008heart.html
5 31 1.81% 11 7.28% /126bridge.html
6 28 1.63% 9 5.96% /415last.html
7 12 0.70% 7 4.64% /1201hello.html
8 9 0.52% 6 3.97% /1014spell.html
9 13 0.76% 6 3.97% /1028remember.html
10 7 0.41% 6 3.97% /223memory.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 26 1.52% 26 33.33% /
2 21 1.22% 8 10.26% /JC2008.html
3 31 1.81% 7 8.97% /126bridge.html
4 8 0.47% 6 7.69% /126lifetime.html
5 9 0.52% 5 6.41% /1014spell.html
6 8 0.47% 4 5.13% /0119loveagain.html
7 30 1.75% 4 5.13% /12008heart.html
8 12 0.70% 4 5.13% /1201hello.html
9 7 0.41% 4 5.13% /223memory.html
10 6 0.35% 4 5.13% /9107two.html

Top 30 of 124 Total Sites
# Hits Files KBytes Visits Hostname
1 71 4.14% 62 5.49% 8843 7.44% 3 1.95% c-59-100-102-175.bri.connect.net.au
2 67 3.90% 56 4.96% 9142 7.69% 2 1.30% pool-72-94-142-134.phlapa.east.verizon.net
3 65 3.79% 51 4.52% 3352 2.82% 2 1.30% crbknf0203w-142162141139.pppoe-dynamic.nl.aliant.net
4 65 3.79% 36 3.19% 2323 1.95% 9 5.84% host-72-175-199-79.but-mt.client.bresnan.net
5 62 3.61% 54 4.78% 11561 9.73% 1 0.65% pool-70-16-108-169.port.east.myfairpoint.net
6 54 3.15% 43 3.81% 1547 1.30% 1 0.65% c75-111-232-170.sangcmtk01.tx.dh.suddenlink.net
7 51 2.97% 44 3.90% 5391 4.54% 1 0.65% cpe-67-249-143-148.twcny.res.rr.com
8 51 2.97% 45 3.99% 2449 2.06% 1 0.65% pool-74-106-203-54.syrcny.fios.verizon.net
9 50 2.91% 44 3.90% 2718 2.29% 1 0.65% 5354842f.cable.casema.nl
10 46 2.68% 40 3.54% 2443 2.06% 1 0.65% cpe-075-176-059-104.carolina.res.rr.com
11 44 2.56% 38 3.37% 1864 1.57% 1 0.65% 170-215-39-72.dr01.shlw.az.frontiernet.net
12 42 2.45% 37 3.28% 1510 1.27% 1 0.65% cable-216-227-50-122.q1.net
13 41 2.39% 36 3.19% 1818 1.53% 1 0.65% cpe-174-101-55-125.columbus.res.rr.com
14 41 2.39% 35 3.10% 2170 1.83% 2 1.30% r74-192-189-166.mnwlcmta01.mnwltx.tl.dh.suddenlink.net
15 40 2.33% 35 3.10% 2098 1.77% 1 0.65% 75-130-175-045.dhcp.hlrg.nc.charter.com
16 38 2.21% 33 2.92% 6240 5.25% 2 1.30% cpe-67-249-237-144.twcny.res.rr.com
17 37 2.16% 23 2.04% 884 0.74% 2 1.30% c-68-84-233-102.hsd1.nj.comcast.net
18 36 2.10% 31 2.75% 5126 4.31% 1 0.65% c-98-214-33-114.hsd1.il.comcast.net
19 36 2.10% 31 2.75% 2756 2.32% 3 1.95% cpe-65-189-218-204.neo.res.rr.com
20 36 2.10% 31 2.75% 3168 2.67% 1 0.65% d24-36-181-170.home1.cgocable.net
21 34 1.98% 31 2.75% 1101 0.93% 1 0.65% cpe-58-169-162-13.qld.bigpond.net.au
22 32 1.86% 28 2.48% 1806 1.52% 1 0.65% 24-151-156-3.dhcp.kgpt.tn.charter.com
23 32 1.86% 28 2.48% 1296 1.09% 1 0.65% host86-158-236-47.range86-158.btcentralplus.com
24 31 1.81% 27 2.39% 3627 3.05% 2 1.30% ool-44c775ef.dyn.optonline.net
25 30 1.75% 24 2.13% 5074 4.27% 1 0.65% b12webproxy08.direcpc.com
26 30 1.75% 26 2.30% 94 0.08% 4 2.60% net66-219-58-34.static-customer.corenap.com
27 29 1.69% 26 2.30% 1654 1.39% 3 1.95% adsl-0-212-8.flo.bellsouth.net
28 28 1.63% 25 2.21% 974 0.82% 1 0.65% adsl-12-113-20.gsp.bellsouth.net
29 25 1.46% 22 1.95% 929 0.78% 1 0.65% 58.173.40.189
30 24 1.40% 21 1.86% 1098 0.92% 2 1.30% 67-60-80-103.cpe.cableone.net

Top 10 of 124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 3.61% 54 4.78% 11561 9.73% 1 0.65% pool-70-16-108-169.port.east.myfairpoint.net
2 67 3.90% 56 4.96% 9142 7.69% 2 1.30% pool-72-94-142-134.phlapa.east.verizon.net
3 71 4.14% 62 5.49% 8843 7.44% 3 1.95% c-59-100-102-175.bri.connect.net.au
4 38 2.21% 33 2.92% 6240 5.25% 2 1.30% cpe-67-249-237-144.twcny.res.rr.com
5 51 2.97% 44 3.90% 5391 4.54% 1 0.65% cpe-67-249-143-148.twcny.res.rr.com
6 36 2.10% 31 2.75% 5126 4.31% 1 0.65% c-98-214-33-114.hsd1.il.comcast.net
7 30 1.75% 24 2.13% 5074 4.27% 1 0.65% b12webproxy08.direcpc.com
8 31 1.81% 27 2.39% 3627 3.05% 2 1.30% ool-44c775ef.dyn.optonline.net
9 65 3.79% 51 4.52% 3352 2.82% 2 1.30% crbknf0203w-142162141139.pppoe-dynamic.nl.aliant.net
10 36 2.10% 31 2.75% 3168 2.67% 1 0.65% d24-36-181-170.home1.cgocable.net

Top 16 of 16 Total Referrers
# Hits Referrer
1 754 43.94% - (Direct Request)
2 164 9.56% http://trish3.paddypig.net/20308had.html
3 148 8.62% http://trish3.paddypig.net/415last.html
4 132 7.69% http://trish3.paddypig.net/12008heart.html
5 120 6.99% http://trish3.paddypig.net/126bridge.html
6 111 6.47% http://trish3.paddypig.net/330here.html
7 105 6.12% http://trish3.paddypig.net/4108distance.html
8 66 3.85% http://trish3.paddypig.net/JC2008.html
9 36 2.10% http://trish3.paddypig.net/1028remember.html
10 32 1.86% http://trish3.paddypig.net/1201hello.html
11 16 0.93% http://trish3.paddypig.net/610man.html
12 16 0.93% http://trish3.paddypig.net/708skylark.html
13 10 0.58% http://trish3.paddypig.net/1014spell.html
14 3 0.17% http://jcctx.net/index.html
15 2 0.12% http://trish3.paddypig.net/223memory.html
16 1 0.06% http://trish3.paddypig.net/9107two.html

Top 15 of 76 Total User Agents
# Hits User Agent
1 410 23.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
2 183 10.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
3 183 10.66% contype
4 98 5.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
5 73 4.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 66 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
7 62 3.61% Windows-Media-Player/11.0.5721.5268
8 57 3.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 38 2.21% NSPlayer/11.0.5721.5265 WMFSDK/11.0
10 36 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; Mozi
11 34 1.98% MLBot (www.metadatalabs.com/mlbot)
12 29 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 29 1.69% Windows-Media-Player/10.00.00.4074
14 27 1.57% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 24 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for September 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 909 52.97% 734 65.01% 67044 56.43% Network
2 561 32.69% 398 35.25% 34404 28.96% US Commercial
3 105 6.12% 93 8.24% 9944 8.37% Australia
4 50 2.91% 44 3.90% 2718 2.29% Netherlands
5 46 2.68% 37 3.28% 2983 2.51% Unresolved/Unknown
6 26 1.52% 22 1.95% 1496 1.26% New Zealand (Aotearoa)
7 10 0.58% 0 0.00% 15 0.01% France
8 9 0.52% 8 0.71% 212 0.18% US Educational


Generated by Webalizer Version 2.01