
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 3295 | 2643 | 2699 | 138 | 724 | 55385 | 2077 | 40488 | 39651 | 49428 |
| Feb 2010 | 2407 | 1770 | 1832 | 139 | 1427 | 117411 | 3907 | 51303 | 49583 | 67414 |
| Jan 2010 | 1688 | 1346 | 1370 | 91 | 1118 | 73358 | 2846 | 42497 | 41747 | 52355 |
| Dec 2009 | 290 | 234 | 244 | 47 | 414 | 46959 | 1459 | 7572 | 7271 | 9002 |
| Nov 2009 | 96 | 44 | 65 | 31 | 242 | 9213 | 959 | 1954 | 1340 | 2890 |
| Oct 2009 | 79 | 36 | 50 | 25 | 291 | 7587 | 776 | 1575 | 1121 | 2457 |
| Sep 2009 | 64 | 10 | 32 | 22 | 147 | 1859 | 366 | 514 | 168 | 1039 |
| Totals | 311772 | 12390 | 145903 | 140881 | 184585 | |||||
| Generated by Webalizer Version 2.01 |