
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 189 | 156 | 167 | 57 | 56 | 2159 | 115 | 334 | 312 | 378 |
| Aug 2010 | 709 | 654 | 678 | 36 | 340 | 131657 | 1146 | 21034 | 20291 | 22005 |
| Jul 2010 | 12 | 6 | 5 | 3 | 80 | 4861 | 95 | 184 | 186 | 397 |
| Jun 2010 | 10 | 5 | 3 | 2 | 47 | 6827 | 79 | 111 | 159 | 311 |
| May 2010 | 10 | 3 | 4 | 3 | 84 | 4268 | 111 | 130 | 118 | 331 |
| Apr 2010 | 16 | 7 | 6 | 4 | 141 | 20333 | 127 | 188 | 224 | 508 |
| Mar 2010 | 12 | 5 | 5 | 3 | 111 | 9052 | 120 | 165 | 175 | 397 |
| Feb 2010 | 9 | 4 | 3 | 2 | 67 | 7689 | 69 | 103 | 122 | 257 |
| Jan 2010 | 9 | 4 | 3 | 2 | 63 | 8115 | 92 | 117 | 128 | 287 |
| Dec 2009 | 34 | 23 | 9 | 3 | 70 | 75299 | 110 | 309 | 741 | 1060 |
| Nov 2009 | 15 | 8 | 6 | 3 | 56 | 19707 | 97 | 186 | 255 | 479 |
| Oct 2009 | 26 | 16 | 8 | 4 | 110 | 47365 | 139 | 266 | 515 | 832 |
| Totals | 337332 | 2300 | 23127 | 23226 | 27242 | |||||
| Generated by Webalizer Version 2.01 |