
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 91 | 41 | 58 | 34 | 182 | 6465 | 651 | 1104 | 796 | 1743 |
| Oct 2009 | 79 | 36 | 50 | 25 | 291 | 7587 | 776 | 1575 | 1121 | 2457 |
| Sep 2009 | 64 | 10 | 32 | 22 | 147 | 1859 | 366 | 514 | 168 | 1039 |
| Totals | 15911 | 1793 | 3193 | 2085 | 5239 | |||||
| Generated by Webalizer Version 2.01 |